入行八年,全方位接受过英国名校拉夫堡大学大学、谢菲尔德大学及英国使馆文化官员的培训;同时,有幸代表澳际团队参加新浪金牌留学顾问评比活动,代表澳际教育集团参加澳洲教育局组织的留学培训。
排名 | 学校名称 | 所在地区 | 校别 | 获得A*+A+B占总科目百分比 | 获得A*+A占总科目百分比 | |
1 | Cardiff Sixth Form College 卡迪夫学院 | Wales (South) | 合校 | 98.96% | 92.96% | |
2 | Magdalen College School 莫德林学院学校 Day | Oxfordshire | 合校 | 98.03% | 87.85% | |
3 | Queen Ethelburga's College 艾德伯格女王学院 | Yorkshire Area North | 合校 | 97.94% | 86.86% | |
4 | Haberdashers' Aske's Boys' School 哈博戴斯阿斯克男校 Day | Hertfordshire | 男校 | 97.69% | 78.46% | |
5 | The Haberdashers' Aske's School for Girls 哈博戴斯阿斯克女子学校 | Hertfordshire | 女校 | 97.30% | 81.89% | |
6 | Brighton College 布莱顿学院 | Sussex (East) | 合校 | 97.03% | 79.06% | |
7 | Wycombe Abbey School 威克姆阿贝学校 | Buckinghamshire | 女校 | 96.85% | 85.66% | |
8 | The Stephen Perse Foundation | Cambridgeshire | 合校 | 96.74% | 75.00% | |
9 | Guildford High School for Girls 吉尔福德女子高中 Day | Surrey | 女校 | 96.60% | 83.64% | |
10 | St John's College, Cardiff 圣约翰学院, 卡迪夫 Day | Wales (South) | 合校 | 96.55% | 80.17% | |
11 | Westminster School 威斯敏斯特学校 | London Area | 合校 | 96.34% | 87.26% | |
12 | City of London School For Girls 伦敦城市女子学校 Day | London Area | 女校 | 96.30% | 75.72% | |
13 | The Faculty of Queen Ethelburga's 艾德博格女王学院 | Yorkshire Area North | 合校 | 95.92% | 83.67% | |
14 | Concord College 协和学院 | Shropshire | 合校 | 95.53% | 78.47% | |
15 | North London Collegiate School 北伦敦学院学校 Day | London Area | 女校 | 95.37% | 84.72% | |
16 | James Allen's Girls' School 詹姆斯艾伦女子学校 Day | London Area | 女校 | 95.19% | 81.44% | |
17 | Royal Grammar School 皇家文法学校 Day | Surrey | 男校 | 94.96% | 78.18% | |
18 | South Hampstead High School 南汉普斯德高级中学 Day | London Area | 女校 | 94.61% | 65.98% | |
19 | King's College School (KCS) | London Area | 合校 | 93.98% | 70.68% | |
20 | Manchester High School for Girls 曼彻斯特女子高中 Day | Greater Manchester | 女校 | 93.97% | 69.85% | |
21 | Putney High School 普特尼中学 Day | London Area | 女校 | 93.93% | 63.55% | |
22 | Reigate Grammar School 赖盖特文理学校 Day | Surrey | 合校 | 93.87% | 63.80% | |
23 | Withington Girls' School 威辛顿女子学校 Day | Greater Manchester | 女校 | 93.81% | 83.81% | |
24 | St Albans School 圣奥尔本斯中学 Day | Hertfordshire | 合校 | 93.71% | 65.39% | |
25 | City of London School 伦敦城市学校 Day | London Area | 男校 | 93.40% | 72.88% | |
26 | Alleyn's School 艾霖学校 Day | London Area | 合校 | 92.99% | 72.17% | |
27 | University College School, Hampstead 大学学院学校 Day | London Area | 合校 | 92.90% | 72.03% | |
28 | St Catherine's, Bramley 圣卡瑟琳学校 | Surrey | 女校 | 92.75% | 69.20% | |
29 | Yarm School 亚姆学校 Day | Teesside Area | 合校 | 92.35% | 61.48% | |
30 | The Perse School 佩斯学校 Day | Cambridgeshire | 合校 | 92.28% | 78.91% | |
31 | Ruthin School 露欣中学 | Wales (North) | 合校 | 92.05% | 75.57% | |
32 | Wimbledon High School 温布尔登中学 Day | London Area | 女校 | 91.70% | 65.61% | |
33 | St Helen and St Katharine 圣海伦和圣凯瑟琳学校 Day | Oxfordshire | 女校 | 91.61% | 65.53% | |
34 | Oxford High School 牛津中学 Day | Oxfordshire | 女校 | 91.45% | 66.54% | |
35 | St Albans High School for Girls 圣奥尔本斯女子中学 Day | Hertfordshire | 女校 | 91.09% | 72.48% | |
36 | Channing School 钱宁学校 Day | London Area | 合校 | 90.72% | 69.07% | |
37 | Hampton School 汉普顿学校 Day | London Area | 男校 | 90.57% | 62.63% | |
38 | Badminton School 巴德明顿中学 | Bristol | 女校 | 90.57% | 69.18% | |
39 | The Grange School 格兰齐学校 Day | Cheshire | 合校 | 90.37% | 61.11% | |
40 | Bancroft's School 班克罗夫特学校 Day | Essex | 合校 | 90.08% | 66.86% | |
41 | Notting Hill and Ealing High School 诺丁山伊令中学 Day | London Area | 女校 | 90.00% | 72.17% | |
42 | St Swithun's School 圣斯威辛学校 | Hampshire | 女校 | 89.74% | 66.24% | |
43 | Nottingham High School 诺丁汉中学 Day | Nottinghamshire | 男校 | 89.56% | 62.66% | |
44 | St Mary's School, Ascot 圣玛丽学校, 阿斯科特 | Berkshire | 女校 | 89.42% | 71.43% | |
45 | Tormead School | Surrey | 女校 | 89.25% | 60.22% | |
46 | The Abbey School 阿贝中学 | Berkshire | 女校 | 89.10% | 61.14% | |
47 | King Edward's School 爱德华国王学校 Day | Somerset | 合校 | 88.25% | 63.11% | |
48 | Francis Holland School, Regent's Park 法兰西斯荷兰中学 Day | London Area | 女校 | 88.14% | 55.37% | |
49 | Royal Grammar School 皇家文法学校 Day | Tyne and Wear Area | 合校 | 88.13% | 62.37% | |
50 | Birkenhead School 伯肯黑德学校 Day | Merseyside | 合校 | 88.05% | 54.09% | |
51 | The Manchester Grammar School | Greater Manchester | 男校 | 87.78% | 65.73% | |
52 | Highgate School 海格学校 Day | London Area | 合校 | 87.38% | 60.68% | |
53 | Merchant Taylors' School 麦钱特泰勒斯学校 Day | Middlesex | 男校 | 87.34% | 66.59% | |
54 | The King's School, Chester 国王中学,切斯特 | Cheshire | 合校 | 86.90% | 60.71% | |
55 | Headington School 海丁顿中学 | Oxfordshire | 女校 | 86.82% | 62.46% | |
56 | St Helen's School 圣海伦学校 | London Area | 女校 | 85.71% | 55.56% | |
57 | Leicester Grammar School 莱切斯特文理学校 Day | Leicestershi | 合校 | 85.64% | 60.05% | |
58 | Epsom College 艾普森学院 | Surrey | 合校 | 85.55% | 60.50% | |
59 | Kingston Grammar School | Surrey | 合校 | 85.42% | 61.31% | |
60 | Eltham College 艾森学院 Day | London Area | 合校 | 85.38% | 59.62% | |
61 | Norwich School 诺维奇学校 Day | Norfolk | 合校 | 85.19% | 61.46% | |
62 | Oundle School 奥多中学 | Northamptonshire | 合校 | 85.16% | 59.92% | |
63 | Immanuel College 依玛努安学院 Day | Hertfordshire | 合校 | 85.07% | 68.66% | |
64 | King Edward VI High School for Girls | West Midlands | 女校 | 85.01% | 64.84% | |
65 | Warwick School 华威学校 | Warwickshire | 男校 | 84.89% | 54.67% | |
66 | Bromsgrove School 布隆斯格罗夫中学 | Worcestershire | 合校 | 84.87% | 55.94% | |
67 | Kingswood School 金斯伍德学校 | Somerset | 合校 | 84.84% | 60.65% | |
68 | Bromley High School 布隆蕾中学 Day | London Area | 女校 | 84.78% | 47.10% | |
69 | d'Overbroeck's College 第欧瓦罗克斯学院 | Oxfordshire | 合校 | 84.52% | 53.81% | |
70 | Solihull School 瑟里胡学校 Day | West Midlands | 合校 | 84.47% | 54.77% | |
71 | Caterham School 凯特汉姆中学 | Surrey | 合校 | 84.33% | 56.35% | |
72 | St Francis' College 圣弗朗西斯学院 | Hertfordshire | 女校 | 84.26% | 47.22% | |
73 | Bristol Grammar School 布里斯托尔文理学校 Day | Bristol | 合校 | 84.11% | 60.04% | |
74 | City of London Freemen's School 伦敦城市福瑞曼学校 | Surrey | 合校 | 83.55% | 55.81% | |
75 | Chetham's School of Music 契天音乐学校 | Greater Manchester | 合校 | 83.44% | 54.78% | |
76 | Lime House School | Cumbria | 合校 | 83.33% | 58.33% | |
77 | Rugby School 拉格比学校 | Warwickshire | 合校 | 83.33% | 48.77% | |
78 | St Peter's School 圣彼得中学 | Yorkshire Area North | 合校 | 83.28% | 55.62% | |
79 | Exeter School 艾克塞特学校 Day | Devon | 合校 | 83.19% | 54.28% | |
80 | Roedean School 罗丁中学 | Sussex (East) | 女校 | 82.99% | 61.81% | |
81 | St James Senior Girls' School 圣詹姆斯女子高中 | London Area | 女校 | 82.93% | 51.22% | |
82 | Brighton and Hove High School 布莱顿荷芙学校 Day | Sussex (East) | 女校 | 82.89% | 55.26% | |
83 | Hurtwood House 赫特伍徳中学 | Surrey | 合校 | 82.68% | 56.24% | |
84 | Ibstock Place School 伊布斯托克中学 | London Area | 合校 | 82.44% | 54.15% | |
85 | Churcher's College 丘彻公学 Day | Hampshire | 合校 | 82.32% | 56.23% | |
86 | The Cathedral School Llandaff | Wales (South) | 合校 | 82.31% | 55.38% | |
87 | Canford School 坎福德学校 | Dorset | 合校 | 82.24% | 51.37% | |
88 | Bedford Modern School 贝德福德现代学校 Day | Bedfordshire | 合校 | 81.76% | 51.73% | |
89 | Haberdashers' Monmouth School for Girls 蒙默斯女校 | Wales (South) | 女校 | 81.63% | 55.10% | |
90 | Queen's College London 女王伦敦学院 Day | London Area | 女校 | 81.52% | 56.52% | |
91 | The Royal High School Bath 巴斯皇家中学 | Somerset | 女校 | 81.50% | 51.00% | |
92 | St George's College Weybridge 圣乔治学院 | Surrey | 合校 | 81.44% | 49.40% | |
93 | Burgess Hill School for Girls 伯吉斯山中学 | Sussex (West) | 女校 | 81.42% | 61.06% | |
94 | Bishop's Stortford College 彼谢普·斯托特福得学院 | Hertfordshire | 合校 | 81.41% | 53.93% | |
95 | Howell's School Llandaff 豪威尔学校兰达夫 Day | Wales (South) | 合校 | 81.12% | 50.74% | |
96 | Nottingham Girls’High School 诺丁汉女子高中 | Nottinghamshire | 女校 | 80.87% | 50.90% | |
97 | The Queen's School Chester 女王学校 Day | Cheshire | 女校 | 80.79% | 48.34% | |
98 | The Godolphin School 歌得芬学校 | Wiltshire | 女校 | 80.51% | 46.61% | |
99 | Sydenham High School 赛德姆高中 Day | London Area | 女校 | 80.49% | 45.12% | |
100 | Bradford Grammar School 布莱福德文理学校 Day | Yorkshire Area West | 合校 | 80.44% | 51.83% | |
101 | Stockport Grammar School 斯多克泊特文理学校 Day | Cheshire | 合校 | 80.33% | 51.91% | |
102 | Woldingham School 沃丁翰学校 | Surrey | 女校 | 80.29% | 54.01% | |
103 | Oldham Hulme Grammar Schools 奥丹胡密文法学校 | Greater Manchester | 合校 | 80.26% | 39.04% | |
104 | Walthamstow Hall 沃森斯道堂 Day | Kent | 女校 | 80.19% | 52.83% | |
105 | Colfe's School 寇弗学校 | London Area | 合校 | 80.18% | 43.32% | |
106 | Chigwell School 奇威尔中学 | Essex | 合校 | 80.14% | 52.35% | |
107 | Loughborough High School 拉夫堡中学 Day | Leicestershire | 女校 | 79.91% | 57.26% | |
108 | Bellerbys College Cambridge | Cambridgeshire | 合校 | 79.78% | 56.18% | |
109 | Portsmouth High School 颇茨茅斯中学 Day | Hampshire | 女校 | 79.66% | 43.22% | |
110 | King's School | Kent | 合校 | 79.26% | 53.68% | |
111 | The Portsmouth Grammar School 普利茅斯文理学校 Day | Hampshire | 合校 | 79.26% | 52.36% | |
112 | Hymers College 荷姆斯学院 | Yorkshire Area East | 合校 | 79.25% | 52.25% | |
113 | Reading Blue Coat School 瑞丁博鲁科特学校 Day | Berkshire | 合校 | 79.18% | 44.22% | |
114 | St John's School 圣约翰学校 | Surrey | 合校 | 78.96% | 50.43% | |
115 | Clifton College 克利弗顿学院 | Bristol | 合校 | 78.92% | 49.20% | |
116 | Forest School 森林学校 | London Area | 合校 | 78.77% | 51.92% | |
117 | New Hall School 新堂学校 | Essex | 合校 | 78.72% | 44.33% | |
118 | The Ladies' College 淑女学院 | Channel Islands | 女校 | 78.34% | 45.22% | |
119 | St Michael's School 圣迈克尔学校 | Wales (South) | 合校 | 78.30% | 49.06% | |
120 | Queen Elizabeth Grammar School 伊丽莎白女王文理学校 Day | Yorkshire Area West | 男校 | 78.25% | 52.27% | |
121 | Queen Margaret's School (York) 玛格利特女王学校 | Yorkshire Area North | 女校 | 78.14% | 49.18% | |
122 | The King's School 国王学校 | Cheshire | 合校 | 78.13% | 50.13% | |
123 | St George's School for Girls, Edinburgh 圣乔治女校, 爱丁堡 | Midlothian | 女校 | 77.78% | 61.11% | |
124 | Norwich High School 诺维奇女子中学 Day | Norfolk | 女校 | 77.42% | 45.16% | |
125 | Bootham School 布斯汉姆学校 | Yorkshire Area North | 合校 | 77.29% | 42.49% | |
126 | Haileybury 海雷伯里学院 | Hertfordshire | 合校 | 77.29% | 44.69% | |
127 | Sherborne School | Dorset | 男校 | 77.23% | 50.43% | |
128 | Northampton High School 北安普敦中学 | Northamptonshire | 女校 | 77.18% | 53.02% | |
129 | Farnborough Hill 范伯劳希尔中学 | Hampshire | 女校 | 77.06% | 47.71% | |
130 | Bedford School 贝德福德中学 | Bedfordshire | 男校 | 77.05% | 49.45% | |
131 | Sir William Perkins's School 威廉伯金斯中学 Day | Surrey | 女校 | 77.02% | 49.60% | |
132 | Wakefield Girls' High School 韦克菲尔德女子中学 Day | Yorkshire Area West | 女校 | 76.98% | 41.89% | |
133 | Merchiston Castle School 莫契斯东中学 | Midlothian | 男校 | 76.96% | 42.41% | |
134 | Cheadle Hulme School 钱德尔哈姆学校 Day | Cheshire | 合校 | 76.88% | 41.50% | |
135 | Ashville College 阿什维尔学院 | Yorkshire Area North | 合校 | 76.78% | 46.45% | |
136 | Redland High School for Girls 瑞得兰德女子中学 Day | Bristol | 女校 | 76.67% | 48.89% | |
137 | Ockbrook School | Derbyshire | 女校 | 76.56% | 40.63% | |
138 | Merchant Taylors' Girls' School 麦钱特泰勒斯学校 Day | Merseyside | 女校 | 76.47% | 48.87% | |
139 | Bede's Senior School 圣比兹高中 Day | Sussex (East) | 合校 | 76.36% | 45.76% | |
140 | Heathfield School | Berkshire | 女校 | 76.14% | 44.32% | |
141 | Birkdale School 伯克戴尔学校 Day | Yorkshire Area South | 合校 | 76.04% | 50.61% | |
142 | Queen's Gate School 女王门学校 | London Area | 女校 | 76.03% | 46.28% | |
143 | Bury Grammar School Boys 百瑞文理男子学校 | Greater Manchester | 男校 | 76.00% | 47.20% | |
144 | King's High School 国王高中 Day | Warwickshire | 女校 | 75.90% | 44.10% | |
145 | Dame Allan's Senior Schools 丹姆阿兰中学 | Tyne and Wear Area | 合校 | 75.89% | 43.97% | |
146 | The Mount School (York) 蒙特中学 | Yorkshire Area North | 女校 | 75.86% | 36.78% | |
147 | St Leonards-Mayfield School 圣里梅学校 | Sussex (East) | 女校 | 75.62% | 46.77% | |
148 | Brentwood School 布伦特伍德学校 | Essex | 合校 | 75.59% | 38.50% | |
149 | Edgbaston High School for Girls 艾吉巴斯顿女子中学 Day | West Midlands | 女校 | 75.29% | 44.12% | |
150 | Ardingly College | Sussex (West) | 合校 | 75.24% | 40.78% | |
151 | Durham High School for Girls 杜伦女子中学 Day | Durham | 女校 | 75.17% | 53.10% | |
152 | Uppingham School 阿宾汉姆学校 | Leicestershire | 合校 | 75.10% | 43.28% | |
153 | Westfield School | Tyne and Wear Area | 女校 | 75.00% | 48.08% | |
154 | St Mary's School, Cambridge 剑桥圣玛利中学 | Cambridgeshire | 女校 | 74.84% | 49.69% | |
155 | Our Lady's Convent School 圣母康文特中学 | Leicestershire | 女校 | 74.60% | 25.40% | |
156 | Monmouth School | Wales (South) | 男校 | 74.58% | 50.17% | |
157 | King Henry VIII | West Midlands | 合校 | 74.56% | 46.75% | |
158 | Lingfield Notre Dame | Surrey | 合校 | 74.44% | 41.11% | |
159 | Haberdashers' Monmouth School for Girls 蒙默斯女校 | Greater Manchester | 男校 | 74.30% | 51.76% | |
160 | St George's School, Ascot | Berkshire | 女校 | 74.22% | 35.16% | |
161 | Moira House Girls' School 圣心女子中学 | Sussex (East) | 女校 | 74.14% | 41.38% | |
162 | Ipswich School 伊普斯威奇学校 | Suffolk | 合校 | 74.11% | 50.95% | |
163 | Saint Martin's 圣马丁中学 | West Midlands | 女校 | 74.07% | 37.04% | |
164 | AKS | Lancashire | 合校 | 74.05% | 46.49% | |
165 | Reed's School 瑞得斯学校 | Surrey | 合校 | 73.96% | 45.31% | |
166 | Leweston School | Dorset | 女校 | 73.87% | 49.55% | |
167 | St Edmund's College 圣埃德蒙学院 | Hertfordshire | 合校 | 73.86% | 41.83% | |
168 | Salesian College 骚尔先学院 | Hampshire | 合校 | 73.82% | 39.91% | |
169 | Bellerbys College Oxford | Oxfordshire | 合校 | 73.68% | 47.37% | |
170 | Bolton School Girls' Division 波尔顿女子分校 Day | Greater Manchester | 女校 | 73.68% | 48.07% | |
171 | St Catherine's School, Twickenham | London Area | 女校 | 73.68% | 40.35% | |
172 | The Leys School 雷斯学校 | Cambridgeshire | 合校 | 73.68% | 41.18% | |
173 | Bellerbys College Brighton | Sussex (East) | 合校 | 73.54% | 47.35% | |
174 | Oakham School 奥克汉学校 | Leicestershire | 合校 | 73.46% | 42.42% | |
175 | BBury Grammar School Girls 百瑞文理女子学校Day | Greater Manchester | 女校 | 73.40% | 28.57% | |
176 | St Dunstan's College 圣当士碘学院 | London Area | 合校 | 73.33% | 41.03% | |
177 | Bablake School 巴布拉克学校 Day | West Midlands | 合校 | 73.08% | 43.33% | |
178 | St Benedict's School 圣本尼中学 Day | London Area | 合校 | 73.08% | 38.14% | |
179 | Croydon High School 克罗伊登中学 Day | Surrey | 女校 | 73.03% | 40.79% | |
180 | Stafford Grammar School 斯坦福德文理学校 Day | Staffordshire | 合校 | 72.97% | 48.65% | |
181 | Derby Grammar School 德比文法学校 | Derbyshire | 合校 | 72.84% | 40.74% | |
182 | The John Lyon School 约翰莱恩学校 Day | Middlesex | 男校 | 72.77% | 44.20% | |
183 | Hereford Cathedral School 赫里福德教堂学校 | Herefordshire | 合校 | 72.76% | 44.78% | |
184 | Stamford High School 斯塔福女子中学 | Lincolnshire | 女校 | 72.69% | 47.06% | |
185 | Leicester High School for Girls 莱切斯特女子中学 Day | Leicestershire | 女校 | 72.55% | 43.79% | |
186 | Sutton High School 萨顿高级中学 Day | Surrey | 女校 | 72.46% | 43.48% | |
187 | Alderley Edge School 埃尔德雷女子学校 | Cheshire | 女校 | 72.36% | 39.84% | |
188 | Cambridge Tutors College 剑桥都德斯学院 | Surrey | 合校 | 72.13% | 44.67% | |
189 | The Kings School Ely 国王学校依利 | Cambridgeshire | 合校 | 71.86% | 43.29% | |
190 | St Mary's School, Shaftesbury 圣玛丽学校 | Dorset | 女校 | 71.71% | 48.03% | |
191 | Pitsford School 脾茨福德中学 | Northamptonshire | 合校 | 71.67% | 45.00% | |
192 | Ratcliffe College 赖特克里夫学院 | Leicestershire | 合校 | 71.49% | 40.79% | |
193 | St Augustine's Priory 圣奥格斯丁中学 | London Area | 女校 | 71.43% | 36.73% | |
194 | Royal Russell School 皇家罗素中学 | London Area | 合校 | 71.31% | 43.44% | |
195 | Christ College 基督学院 | Wales (South) | 合校 | 71.27% | 43.09% | |
196 | Ampleforth College 艾姆培尔福斯学院 | Yorkshire Area North | 合校 | 71.24% | 44.82% | |
197 | Bruton School for Girls 布鲁顿女校 | Somerset | 女校 | 70.89% | 44.30% | |
198 | Queenswood 昆斯伍德学校 | Hertfordshire | 女校 | 70.75% | 48.98% | |
199 | RGS Worcester RGS沃切斯特中学 | Worcestershire | 合校 | 70.68% | 41.04% | |
200 | Ashford School 阿什福德学校 | Kent | 合校 | 70.59% | 44.80% | |
201 | Bosworth Independent College | Northamptonshire | 合校 | 70.54% | 43.02% | |
202 | King's School 国王学校 | Gloucestershire | 合校 | 70.31% | 33.59% | |
203 | Methodist College | County Antrim | 合校 | 70.31% | 42.61% | |
204 | Newcastle-under-Lyme School 纽卡斯尔安德莱姆学校 Day | Staffordshire | 合校 | 70.18% | 43.86% | |
205 | Mill Hill School 米尔希尔学校 | London Area | 合校 | 70.03% | 40.67% | |
206 | The King's School 国王学校 | Worcestershire | 合校 | 69.66% | 47.44% | |
207 | Wolverhampton Grammar School 沃福汉普顿文理中学 Day | West Midlands | 合校 | 69.37% | 40.22% | |
208 | The Royal School Dungannon 皇家中学 邓甘嫩 | County Tyrone | 合校 | 69.23% | 40.38% | |
209 | Wells Cathedral School 威尔士教堂学校 | Somerset | 合校 | 69.20% | 42.91% | |
210 | Sheffield High School 谢菲尔德中学 Day | Yorkshire Area South | 女校 | 68.88% | 46.50% | |
211 | Abbey Gate College 阿贝格学院 | Cheshire | 合校 | 68.82% | 43.01% | |
212 | Ryde School 瑞德中学 | Isle of Wight | 合校 | 68.55% | 35.48% | |
213 | Notre Dame Senior School | Surrey | 女校 | 68.32% | 34.65% | |
214 | Moreton Hall 莫顿堂中学 | Shropshire | 女校 | 68.31% | 39.89% | |
215 | St Columba's College 圣科伦巴学院 Day | Hertfordshire | 男校 | 68.25% | 31.22% | |
216 | Streatham and Clapham High School 斯缀特姆和克拉帕姆中学Day | London Area | 女校 | 68.18% | 38.18% | |
217 | The Royal School Haslemere 皇家学校 | Surrey | 女校 | 68.13% | 41.76% | |
218 | Mander Portman Woodward (MPW) 安培德学院 | London Area | 合校 | 67.95% | 36.22% | |
219 | Our Lady of Sion School 赛恩女子学校 Day | Sussex (West) | 合校 | 67.57% | 35.14% | |
220 | Loughborough Grammar School 拉夫堡文理学校 | Leicestershire | 男校 | 67.51% | 42.35% | |
221 | Rendcomb College 蓝德岗学院 | Gloucestershire | 合校 | 67.50% | 46.25% | |
222 | Abbey College, Manchester | Greater Manchester | 合校 | 67.31% | 45.51% | |
223 | Bradfield College 布莱德菲尔德学院 | Berkshire | 合校 | 67.31% | 44.87% | |
224 | West Buckland School 西巴克兰学校 | Devon | 合校 | 67.26% | 36.73% | |
225 | Stonyhurst College 斯托尼赫斯特学院 | Lancashire | 合校 | 66.52% | 40.77% | |
226 | Harrogate Ladies' College 哈罗盖特女子学院 | Yorkshire Area North | 女校 | 66.23% | 42.86% | |
227 | Alton Convent School 奥顿坎文特中学 | Hampshire | 女校 | 66.10% | 37.29% | |
228 | The Marist Senior School 玛丽斯特中学 | Berkshire | 女校 | 66.07% | 35.71% | |
229 | Kingham Hill School 金楠希尔中学 | Oxfordshire | 合校 | 65.59% | 44.09% | |
230 | Portland Place School | London Area | 合校 | 65.56% | 37.78% | |
231 | Sutton Valence School 萨顿瓦朗斯学校 | Kent | 合校 | 65.53% | 40.91% | |
232 | Queen's College 女王学院 | Somerset | 合校 | 65.33% | 37.23% | |
233 | Newcastle High School for Girls GDST | Tyne and Wear Area | 女校 | 65.22% | 34.39% | |
234 | Truro School 特鲁罗学校 | Cornwall | 合校 | 64.98% | 35.02% | |
235 | Northwood College 北伍德学院 Day | Middlesex | 女校 | 64.89% | 30.85% | |
236 | Kimbolton School 金博顿学校 | Cambridgeshire | 合校 | 64.84% | 43.55% | |
237 | Westholme School 温斯特霍姆学校 Day | Lancashire | 女校 | 64.55% | 44.55% | |
238 | Elizabeth College 伊丽莎白学院 Day | Channel Islands | 男校 | 64.47% | 40.79% | |
239 | Reddam House Bearwood School | Berkshire | 合校 | 64.18% | 28.36% | |
240 | Wychwood School | Oxfordshire | 女校 | 64.15% | 39.62% | |
241 | Battle Abbey School 巴托阿贝中学 | Sussex (East) | 合校 | 64.05% | 32.68% | |
242 | DLD College London | London Area | 合校 | 63.91% | 39.67% | |
243 | Plymouth College 普利茅斯学院 | Devon | 合校 | 63.87% | 34.03% | |
244 | Shrewsbury High School 什鲁斯伯里中学 Day | Shropshire | 女校 | 63.84% | 31.64% | |
245 | Rye St Antony School 圣 安东尼学校 | Oxfordshire | 女校 | 63.64% | 36.36% | |
246 | Oswestry School 奥赛斯特学校 | Shropshire | 合校 | 63.56% | 23.73% | |
247 | Gresham's School 格雷欣学校 | Norfolk | 合校 | 63.56% | 34.67% | |
248 | Dixie Grammar School | Leicestershire | 合校 | 63.37% | 34.65% | |
249 | Trent College | Nottinghamshire | 合校 | 62.46% | 31.83% | |
250 | Gateways School 盖特威斯中学 | Yorkshire Area West | 女校 | 62.34% | 31.17% | |
251 | Leighton Park School 雷顿帕克中学 | Berkshire | 合校 | 62.10% | 41.13% | |
252 | Silcoates School 锡尔科茨学校 | Yorkshire Area West | 合校 | 61.83% | 26.72% | |
253 | Fine Arts College 美术中学 | London Area | 合校 | 61.79% | 21.70% | |
254 | Saint Felix School 圣菲力克斯中学 | Suffolk | 合校 | 61.54% | 35.38% | |
255 | Bournemouth Collegiate School | Dorset | 合校 | 61.44% | 34.64% | |
256 | St James Senior Boys' School 圣詹姆斯男子独立高级中学 | Surrey | 男校 | 61.33% | 20.00% | |
257 | The King Alfred School 阿尔弗雷德国王学校 Day | London Area | 合校 | 61.26% | 30.63% | |
258 | Clifton High School 克利弗顿中学 | Bristol | 合校 | 61.25% | 26.25% | |
259 | Welbeck - The Defence Sixth Form College 威尔贝克防御学校 | Leicestershire | 合校 | 61.22% | 33.55% | |
260 | Pocklington School 帕克林顿学校 | Yorkshire Area East | 合校 | 60.29% | 37.55% | |
261 | Rochester Independent College | Kent | 合校 | 60.17% | 29.67% | |
262 | St Edward's School 圣爱德华学校 | Gloucestershire | 合校 | 60.14% | 33.57% | |
263 | Stamford School 斯坦福学校 | Lincolnshire | 男校 | 60.00% | 28.93% | |
264 | St Bede's College 圣比兹学院 | Greater Manchester | 合校 | 59.88% | 30.25% | |
265 | Farlington School 法灵顿学校 | Sussex (West) | 女校 | 59.76% | 30.49% | |
266 | The Arts Educational School London 伦敦艺术教育学校 | London Area | 合校 | 59.55% | 20.22% | |
267 | Adcote School for Girls | Shropshire | 女校 | 59.52% | 41.67% | |
268 | St John's College 圣约翰学院 | Hampshire | 合校 | 59.29% | 30.09% | |
269 | St Dominic's Brewood | Staffordshire | 女校 | 59.26% | 37.04% | |
270 | Culford School 卡尔福德学校 | Suffolk | 合校 | 59.07% | 28.84% | |
271 | Claremont Fan Court School 克莱尔蒙特中学 | Surrey | 合校 | 58.91% | 28.68% | |
272 | Ipswich High School 伊普斯威奇中学Day | Suffolk | 女校 | 58.62% | 39.08% | |
273 | St Margaret's Bushey 圣玛格丽特学校 | Hertfordshire | 女校 | 58.59% | 35.16% | |
274 | The Swaminarayan School 斯万敏纳中学 | London Area | 合校 | 58.33% | 35.00% | |
275 | The Purcell School | Hertfordshire | 合校 | 58.00% | 27.00% | |
276 | Victoria College 维多利亚学院 Day | Channel Islands | 男校 | 57.28% | 25.32% | |
277 | Lord Wandsworth College 万斯沃斯勋爵学院 | Hampshire | 合校 | 57.08% | 31.96% | |
278 | Our Lady's Abingdon School 圣母阿宾顿中学 | Oxfordshire | 合校 | 56.98% | 27.91% | |
279 | Thetford Grammar School 赛特福德文法学校 | Norfolk | 合校 | 56.63% | 37.35% | |
280 | The Princess Helena College 海伦娜公主中学 | Hertfordshire | 女校 | 56.60% | 28.30% | |
281 | Shebbear College | Devon | 合校 | 56.58% | 30.26% | |
282 | St Edmund's School, Canterbury 圣埃德蒙学校,坎特伯雷 | Kent | 合校 | 56.21% | 33.33% | |
283 | Langley School 兰利学校 | Norfolk | 合校 | 55.56% | 23.39% | |
284 | Wisbech Grammar School 威斯贝奇文理学校 | Cambridgeshire | 合校 | 55.19% | 25.32% | |
285 | Tring Park School for the Performing Arts 沁园表演艺术学校 | Hertfordshire | 合校 | 54.89% | 30.83% | |
286 | Hull Collegiate School 赫尔学院学校 | Yorkshire Area East | 合校 | 54.26% | 28.19% | |
287 | Sedbergh School 赛德伯中学 | Cumbria | 合校 | 52.96% | 24.81% | |
288 | Lincoln Minster School 林肯敏斯特学校 | Lincolnshire | 合校 | 52.15% | 26.38% | |
289 | Bath Academy | Somerset | 合校 | 51.47% | 23.53% | |
290 | Kirkham Grammar School 克科姆文理学校 | Lancashire | 合校 | 49.43% | 18.11% | |
291 | Lansdowne College | London Area | 合校 | 48.52% | 23.28% | |
