关闭

澳际学费在线支付平台

2016年各专业毕业生收入排名

刚刚更新 澳际教育 编辑: 浏览次数:2065 移动端

根据美国知名媒体《福布斯》的报道,目前美国学费不断涨价,就业市场瞬息万变,大学学习的专业前所未有的重要起来。专业可以奠定一生的事业基础并获得高薪,也可以让你在未来几年的预算中陷入重重债务之中。美国相关报告显示,69%的经理人赞同在招聘员工时,他学过相关的课程很重要。所以,除非你就读了美国20大名校,不然,你的雇主首先考虑的就是你的专业。

那么,学什么专业更容易找到高薪的工作呢?以发布美国大学毕业生的薪水排行闻名的公司PayScale发布了2016年美国各专业毕业生薪水排名,从排名中可以看出工程类专业和计算机信息系统专业是就业率最高的。47%的雇主说新技术及数学及理科类领域的雇佣到理想的员工不太容易。也就是说在其他专业的学生努力寻找工作的时候,这些专业的学生往往可能拿到多家雇主的聘用书。下面是2016年美国各专业毕业生薪水排名的详细信息。


2016年美国各专业毕业生薪水排名

 

排名 专业名称 专业英文名 职业早期薪水 职业中期薪水
1 石油工程 Petroleum Engineering $101,000 $168,000
2 核工程 Nuclear Engineering $68,200 $121,000
3 精算 actuarial Mathematics $58,800 $119,000
4 化学工程 Chemical Engineering $69,500 $118,000
5 电子与通信工程 Electronics & Communications Engineering $65,000 $116,000
6 计算机科学与工程 Computer Science (CS) & Engineering $69,100 $115,000
7 电气与计算机工程 Electrical & Computer Engineering (ECE) $67,000 $114,000
7 系统工程 Systems Engineering $67,100 $114,000
9 航空工程 Aeronautical Engineering $65,100 $113,000
10 计算机工程 Computer Engineering (CE) $68,400 $109,000
10 采矿工程 Mining Engineering $71,500 $109,000
12 电气工程 Electrical Engineering (EE) $66,500 $108,000
12 机械与航空航天工程 Mechanical & Aeronautical Engineering $61,100 $108,000
14 航天工程 Aerospace Engineering $64,800 $107,000
14 计算机科学与数学 Computer Science (CS) & Mathematics $62,900 $107,000
16 产业布局 Industrial Distribution $58,100 $106,000
16 物理 Physics $55,500 $106,000
18 计算机科学 Computer Science (CS) $63,100 $105,000
18 材料科学与工程 Materials Science & Engineering $64,600 $105,000
20 应用数学 Applied Mathematics $55,800 $102,000
20 认知科学 Cognitive Science $51,400 $102,000
20 政府学 Government $46,900 $102,000
20 机械工程 Mechanical Engineering (ME) $62,500 $102,000
24 金融与经济学 Finance & Economics $55,700 $101,000
24 物理与数学 Physics & Mathematics $50,900 $101,000
26 工业工程 Industrial Engineering (IE) $62,800 $99,600
27 建筑工程管理 Construction Engineering Management $57,000 $98,900
28 经济学 Economics $52,100 $98,500
29 结构工程 Structural Engineering (SE) $57,500 $97,700
30 统计学 Statistics $55,200 $97,600
31 会计与计算机系统 Accounting & Computer Systems $57,000 $97,100
32 软件工程 Software Engineering $62,500 $96,800
33 电子工程 Electronics Engineering $60,700 $96,700
34 生物医学工程 Biomedical Engineering (BME) $60,900 $96,400
34 工程管理 Engineering Management $63,100 $96,400
36 管理信息系统 Management Information Systems (MIS) $56,800 $96,300
37 数学 Mathematics $52,400 $95,300
38 土木工程 Civil Engineering (CE) $55,600 $94,500
39 制造工程 Manufacturing Engineering $60,400 $94,000
40 金融与房地产 Finance & Real Estate $55,100 $93,700
41 环境工程 Environmental Engineering $52,400 $93,400
42 楼宇建造 Building Construction (BC) $56,700 $93,100
42 工业管理 Industrial Management $50,700 $93,100
44 管理科学 Management Science $53,900 $93,000
45 计算 Computing $51,300 $91,800
46 建筑管理 Construction Management $55,600 $91,700
47 土木与环境工程 Civil & Environmental Engineering $55,900 $91,500
48 生物化学与分子生物学 Biochemistry & Molecular Biology $44,100 $91,400
49 空中交通管制 Aviation Management $44,900 $91,300
50 运营与物流管理 Operations & Supply Chain Management $51,100 $90,700
51 信息系统 Information Systems (IS) $54,800 $89,500
51 气象学 Meteorology $45,300 $89,500
53 计算机信息系统 Computer Information Systems (CIS) $53,000 $89,400
54 环境卫生与安全 Environmental Health & Safety $52,800 $89,100
54 金融 Finance $51,900 $89,100
56 物流管理 Supply Chain Management $53,900 $88,700
57 农业工程 Agricultural Engineering (AE) $54,500 $88,600
57 电气工程技术 Electrical Engineering Technology (EET) $59,800 $88,600
59 政府与政治 Government & Politics $42,600 $88,200
59 工业与劳动关系 Industrial & Labor Relations $56,700 $88,200
59 分子生物学 Molecular Biology $43,000 $88,200
62 包装科学 Packaging Science $61,500 $88,100
63 建筑工程 Architectural Engineering $58,000 $88,000
64 农业经济与商业 Agricultural Economics & Business $46,000 $87,500
65 商业信息系统 Business Information Systems $58,600 $87,400
66 风险管理与保险 Risk Management & Insurance $50,700 $87,000
67 信息安全 Information Security $57,100 $86,600
68 项目管理 Project Management $52,400 $86,500
69 计算机技术 Computer Technology $48,400 $86,200
70 贸易商务 International Business $47,200 $86,100
70 机械工程技术 Mechanical Engineering Technology (MET) $56,900 $86,100
72 国际与比较政治学 International & Comparative Politics $40,300 $85,600
72 制造工程技术 Manufacturing Engineering Technology $57,500 $85,600
74 市场营销与国际贸易 Marketing & International Business $45,000 $85,400
75 哲学 Philosophy $42,200 $85,000
76 会计与金融 Accounting & Finance $51,200 $84,700
77 工程技术 Engineering Technology (ET) $53,000 $84,600
78 生物化学 Biochemistry (BCH) $43,400 $84,500
78 工业设计 Industrial Design (ID) $48,000 $84,500
80 信息技术 Information Technology (IT) $51,400 $84,400
81 市场营销管理 Marketing & Management $44,100 $84,100
82 生物技术 Biotechnology $47,500 $84,000
83 商业与营销 Business & Marketing $44,800 $83,800
84 数学与统计 Mathematics & Statistics $51,500 $83,400
85 建筑项目管理 Construction Project Management $50,700 $83,300
85 地质学 Geology $44,900 $83,300
87 政治学 Politics $45,000 $83,100
88 运营管理 Operations Management (OM) $54,200 $82,800
88 销售与市场营销 Sales & Marketing $47,200 $82,800
88 通信管理 Telecommunications Management $51,800 $82,800
91 商业传播 Business Communication $44,500 $82,700
92 飞行 Aviation $49,700 $82,500
93 工业技术 Industrial Technology (IT) $53,700 $82,400
94 金融管理 Financial Management $46,000 $82,300
95 网络与通信 Networks & Telecommunications $48,500 $82,200
96 国际关系 International Relations $44,300 $82,100
96 市场营销管理 Marketing Management $43,700 $82,100
98 工业工程技术 Industrial Engineering Technology $55,700 $82,000
98 市场营销与传播 Marketing & Communications $42,000 $82,000
100 信息技术系统 Information Technology (IT) & Systems $51,600 $81,900
101 金融与银行 Finance & Banking $46,500 $81,700
102 生物科学 Biological Sciences $41,400 $81,500
102 职业卫生与安全 Occupational Health and Safety $52,100 $81,500
104 化学 Chemistry $45,300 $81,400
104 市场营销 Marketing (MKTG) $44,300 $81,400
106 信息技术管理 Information Technology Management $52,000 $81,100
107 技术传播 Technical Communication $45,000 $81,000
108 商业经济学 Business Economics $50,700 $80,800
108 安全管理 Safety Management $52,600 $80,800
110 广告与营销传播 Advertising & Marketing Communications $41,500 $80,400
111 食品科学 Food Science $46,500 $80,100
112 商业管理与市场营销 Business Management & Marketing $44,100 $79,700
113 生物学与化学 Biology & Chemistry $41,100 $79,600
114 组织发展 Organizational Development $50,200 $79,100
115 房地产 Real Estate $50,500 $79,000
116 广告学 Advertising $41,300 $78,900
117 政治科学 Political Science (PolySci) $43,300 $78,800
118 土木工程技术= Civil Engineering Technology (CET) $50,400 $78,500
119 美国研究 American Studies $42,700 $78,300
120 建筑学 Architecture $43,600 $78,000
121 物流与供应链管理 Logistics & Supply Chain Management $49,900 $77,900
122 城市与区域规划 Urban & Regional Planning $43,900 $77,800
123 计算机编程 Computer Programming $50,500 $77,100
124 微生物学 Microbiology $43,900 $76,900
125 环境设计 Environmental Design $41,600 $76,800
125 时尚设计 Fashion Design $41,300 $76,800
127 会计 Accounting $46,900 $76,300
128 写作 Writing $37,700 $76,100
129 组织行为学 Organizational Behavior $47,700 $75,600
130 英国文学 English Literature $40,400 $75,300
131 戏剧与戏剧研究 Theatre & Drama Studies $37,800 $75,000
132 细胞与分子生物学 Cell & Molecular Biology $45,900 $74,800
133 农学 Agronomy $45,300 $74,600
133 语言学 Linguistics $42,800 $74,600
135 一般商学 General Business $44,900 $74,500
136 历史 History $41,100 $74,200
136 运输与物流管理 Transportation & Logistics Management $46,600 $74,200
138 计算机信息系统 Computer Information Systems $49,200 $74,100
138 工业心理学 Industrial Psychology $45,000 $74,100
140 林学 Forestry $40,800 $73,700
141 护理 Nursing $56,600 $73,600
142 环境科学 Environmental Science $42,100 $73,500
143 语言传播 Speech Communication $45,800 $73,400
144 环境研究 Environmental Studies $40,400 $73,100
145 商业管理 Business Administration $45,800 $72,900
146 建筑工程技术 Construction Engineering Technology $49,000 $72,800
146 口腔卫生 Dental Hygiene $65,800 $72,800
148 会计与管理 Accounting & Management $48,100 $72,500
148 德语 German Language $43,200 $72,500
150 计算机网络系统 Computer Networking Systems $46,700 $72,400
151 公共关系与传播 Public Relations & Communication $39,400 $72,300
152 商业管理 Business Management $45,000 $72,100
152 技术管理 Technical Management $46,500 $72,100
154 生物学 Biology $40,400 $72,000
155 设计 Design $43,100 $71,900
155 酒店管理 Hotel Management $41,400 $71,900
157 营销与大众传播 Marketing & Mass Communications $40,200 $71,500
158 传播学 Communication $41,500 $71,400
159 专业与技术写作 Professional & Technical Writing $40,800 $71,000
160 医学超声诊断 Diagnostic Medical Sonography $57,700 $70,800
161 新闻与大众传播 Journalism & Mass Communication $40,300 $70,700
162 会计与商务 Accounting & Business $45,400 $70,500
162 电影制作 Film Production $41,200 $70,500
164 历史与政治 History & Political Science $41,400 $70,400
165 新闻学 Journalism $39,800 $70,300
166 公共政策分析 Public Policy Analysis $44,300 $70,100
167 农业商务 Agricultural Business $46,300 $69,900
168 传播学与新闻学 Communication Studies & Journalism $39,000 $69,800
168 电影研究 Film Studies $40,300 $69,800
170 一般科学 General Science $45,100 $69,700
170 自然资源管理 Natural Resource Management $43,800 $69,700
172 景观设计 Landscape Architecture $42,200 $69,600
173 执法 Law Enforcement $38,700 $69,500
174 公共关系 Public Relations (PR) $39,000 $69,400
175 农业科学 Agriculture $41,000 $69,200
175 商业管理与行政 Business Management & Administration $44,200 $69,200
175 犯罪学 Criminology $39,200 $69,200
175 地理 Geography $42,500 $69,200
179 数字媒体 Digital Media $41,300 $69,100
180 英语语言文学 English Language & Literature $39,400 $68,800
180 物流 Logistics $50,800 $68,800
182 广播新闻 Broadcast Journalism $38,400 $68,600
182 环境管理 Environmental Management $51,300 $68,600
184 动物学 Zoology $37,100 $68,200
185 美国历史 American History (United States) $40,400 $68,100
185 文化人类学 Cultural Anthropology $42,000 $68,100
187 法语 French Language $41,800 $67,800
187 健康科学 Health Sciences $38,100 $67,800
189 卫生 Health $38,200 $67,400
189 组织传播 Organizational Communication $41,300 $67,400
191 传播设计 Communication Design $44,600 $67,200
191 国际问题研究 International Studies $42,100 $67,200
193 室内设计 Interior Architecture $41,200 $67,100
194 人力资源管理 Human Resources Management (HRM) $41,400 $66,500
194 广播与电视电影制作 Radio/Television & Film Production $39,600 $66,500
196 酒店与餐饮管理 Hotel & Restaurant Management $40,900 $66,400
196 人力资源 Human Resources (HR) $41,300 $66,400
196 自然科学 Natural Sciences $40,500 $66,400
199 地理信息系统 Geographic Information Systems (GIS) $42,400 $66,300
199 媒体传播 Media Communication $38,500 $66,300
201 广播传播 Broadcast Communication $34,800 $66,200
202 领导力 Leadership $44,600 $66,100
203 计算机与网络管理 Computer & Network Administration $49,900 $66,000
204 管理 Management (MGT) $40,100 $65,700
205 城市规划 Urban Planning $44,300 $65,400
206 大众传播 Mass Communication $39,800 $65,300
207 插图艺术 Illustration $39,200 $65,000
208 组织领导 Organizational Leadership $42,600 $64,600
209 英语 English Language $38,900 $64,500
210 物流管理 Logistics Management $49,800 $64,200
211 艺术史 Art History $40,100 $64,100
212 工商管理与会计 Business Administration & Accounting $41,500 $64,000
212 呼吸护理 Respiratory Care $47,800 $64,000
214 放射技术 Radiologic Technology $46,600 $63,800
215 电影、视频与媒体研究 Film, Video & Media Studies $39,000 $63,500
215 多媒体与网页设计 Multimedia & Web Design $42,200 $63,500
217 中学英语教育 Secondary English Teacher Education $35,000 $63,400
218 广告与平面设计 Advertising & Graphic Design $40,600 $63,300
218 视觉艺术 Visual Arts (VA) $40,200 $63,300
220 创意写作 Creative Writing $37,700 $63,200
221 公共管理 Public Administration $40,600 $62,700
222 刑事司法 Criminal Justice Administration $36,900 $62,600
222 管理与领导力 Management & Leadership $42,700 $62,600
222 广播电视 Radio & Television $40,300 $62,600
225 视觉传播 Visual Communications $39,400 $62,500
226 地球科学 Earth Science $41,300 $62,400
227 呼吸疗法 Respiratory Therapy $46,400 $62,300
227 体育管理 Sports Management $38,200 $62,300
229 人力资源开发 Human Resources Development $40,300 $62,200
230 人文学科 Humanities $41,200 $62,000
231 插图设计 Graphic Design, Illustration $35,700 $61,800
231 心理学 Psychology $37,600 $61,800
233 社会学 Sociology $39,400 $61,700
234 时装营销 Fashion Merchandising $40,200 $61,600
234 视觉传播设计 Visual Communication Design $39,700 $61,600
236 医学实验科学 Medical Laboratory Science $46,200 $61,500
237 通识教育 Liberal Studies $38,600 $61,400
238 卫生信息管理 Health Information Management $41,200 $61,300
239 组织管理 Organizational Management $44,100 $61,200
240 酒店与旅游 Hospitality & Tourism $36,300 $61,000
240 接待管理 Hospitality Management $39,200 $61,000
242 室内设计 Interior Design $37,600 $60,800
243 艺术与设计 Art & Design $37,600 $60,600
243 医疗行政 Health Care Administration $39,600 $60,600
243 西班牙语 Spanish Language $39,500 $60,600
246 酒店与餐饮旅游 Hotel & Restaurant Tourism $40,500 $60,500
246 公共卫生 Public Health (PH) $37,500 $60,500
248 中学教育 Secondary Education $39,300 $60,300
249 临床实验科学 Clinical Laboratory Science $47,400 $60,100
249 营养学 Dietetics $43,200 $60,100
249 跨学科研究 Interdisciplinary Studies (IS) $38,300 $60,100
252 传播艺术 Communication Arts $37,100 $59,900
253 音乐商务 Music Business $38,900 $59,800
254 人类学 Anthropology $39,100 $59,600
254 平面设计 Graphic Design $39,300 $59,600
256 精美艺术 Fine Arts $38,600 $59,500
257 博雅教育 Liberal Arts $38,500 $59,400
257 戏剧艺术 Theatre Arts $36,800 $59,400
259 音乐 Music $38,300 $59,300
260 图文传播 Graphic Communication $39,600 $59,200
261 体育教学 Physical Education Teaching $37,400 $59,000
261 戏剧 Theater $38,100 $59,000
263 舞蹈 Dance $36,400 $58,900
263 社会科学 Social Science $39,400 $58,900
265 运动学 Kinesiology $37,500 $58,800
266 食品与营养 Foods & Nutrition $40,300 $58,700
267 刑事司法 Criminal Justice $36,400 $58,500
267 音乐表演 Music Performance $38,400 $58,500
269 运动生理学 Exercise Physiology $40,600 $57,700
269 营养学与饮食学 Nutrition & Dietetics $43,400 $57,700
269 餐饮与食品服务管理 Restaurant & Food Service Management $38,800 $57,700
272 常识教育 General Studies $38,700 $57,500
273 艺术 Art $36,500 $57,300
274 动物科学 Animal Science $34,700 $57,000
275 营养学 Nutrition $41,500 $56,800
276 动画艺术 Computer Animation $42,600 $56,700
277 社区卫生教育 Community Health Education $35,900 $56,500
277 媒体艺术 Media Arts $39,800 $56,500
279 运动与体育科学 Exercise & Sports Science $35,000 $56,400
279 医疗管理 Health Care Management $41,100 $56,400
281 宗教学 Religion $37,800 $56,300
282 摄影艺术 Photography $37,300 $56,200
282 工作室艺术 Studio Art $36,000 $56,200
284 卫生管理 Health Administration $34,600 $56,100
284 休闲管理 Recreation Management $38,100 $56,100
286 烹饪艺术与厨艺管理 Culinary Arts & Culinary Management $33,600 $56,000
286 运动科学 Exercise Science $35,200 $56,000
288 商业与医疗管理 Business & Healthcare Management $36,900 $55,900
288 教育学 Education $38,200 $55,900
290 律师助理研究 Paralegal Studies $36,600 $55,800
291 法律研究 Legal Studies $38,800 $55,300
292 心理学与社会学 Psychology & Sociology $35,100 $54,600
293 行为科学 Behavioral Science $37,500 $54,200
294 家庭与消费者科学 Family & Consumer Science $35,800 $54,000
295 音乐教育 Music Teacher Education $34,300 $53,100
296 烹饪艺术与食品服务管理 Culinary Arts & Food Service Management $35,400 $53,000
297 人类发展 Human Development $37,500 $52,500
298 烹饪艺术 Culinary Arts $35,000 $51,900
299 神学 Theology $37,700 $51,000
300 艺术教育 Art Teacher Education $33,800 $50,600
300 娱乐与休闲研究 Recreation & Leisure Studies $38,700 $50,600
302 圣经研究与神学 Bible Studies & Theology $33,800 $50,400
303 教牧学 Pastoral Ministry $34,500 $49,600
304 公园与休闲管理 Parks & Recreation Management $37,100 $49,500
305 园艺学 Horticulture $35,400 $49,400
306 人类发展与家庭学 Human Development & Family Studies $34,700 $48,500
307 运动训练 Athletic Training $35,900 $48,300
308 娱乐疗法 Therapeutic Recreation $33,800 $48,000
309 特殊教育 Special Education $35,500 $47,800
310 圣经研究 Biblical Studies $34,900 $47,100
311 社会工作 Social Work (SW) $33,200 $45,700
312 小学教育 Elementary Education $34,300 $45,500
313 青年事工 Youth Ministry $32,200 $45,400
314 人类服务 Human Services (HS) $34,100 $43,400
315 早期教育与小学教育 Early Childhood & Elementary Education $32,900 $42,300
316 咨询 Counseling $32,300 $40,900
317 儿童与家庭研究 Child & Family Studies $30,900 $39,600
317 儿童发展 Child Development $31,500 $39,600
319 早期教育 Early Childhood Education $30,300 $38,000

 

 
  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537